
Property Attributes
- MLS#VAFV2015256
- TypeSingle Family
- CountyFREDERICK
- CityClear Brook
- NeighborhoodClearbrook
- Zip22624
- StyleLog Home
- Year Built1790
- Taxes$ 1301
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage2100
- Lot Size24.3 Acres
Data Source:
Bright MLS
Property Description
You will not find land like this anywhere!! Almost 3/4 mile of Opequon stream frontage! It is stocked with trout in near by WV. Deer, turkey and eagles abound in this wonderfully secluded and private paradise. Within commuting distance to northern Virginia and DC. Peaceful serenity and lovely views will make you never want to leave. Remodel the old house-or build your dream oasis! Rt 7- 10 min!
Elementary School | Middle School | High School |
---|---|---|
Stonewall Elementary School | James Wood Middle School | James Wood High School |
Price History | |
---|---|
9/27/2023 | Listed $875,000 |
10/24/2023 | 3% - $850,000 |
General Features
Acceptable Financing | Conventional, Farm Credit Service, Cash |
---|---|
Accessibility | None |
Appliances | Exhaust Fan, Oven - Wall, Oven/Range - Gas, Dishwasher, Refrigerator |
Architectural Style | Log Home |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Body of Water | Opequan Creek |
Condo/Coop Association Y/N | No |
Construction Materials | Log, Stone |
Cool Fuel | None |
Cooling | None |
County | FREDERICK |
Days on Market | 70 |
Electric | 200+ Amp Service |
Elementary School | STONEWALL |
Garage Y/N | No |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | JAMES WOOD |
Interior Features | Combination Kitchen/Dining, Kitchen - Country, Kitchen - Eat-In, Kitchen - Table Space |
Levels | 2 |
Lot Size Square Feet | 1058508.00 |
Middle/Junior High School | JAMES WOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 404.76 |
Property Type | Residential |
Roof | Metal |
School District | 121140907577 |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Section | A |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CLEARBROOK |
Tax Annual Amount | 1301.0 |
Tax Lot | 2 |
Tax Year | 2018 |
Total Rooms | 6 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Panoramic, Pasture, Trees/Woods |
Water Access Y/N | Yes |
Waterfront Y/N | Yes |
Year Built | 1790 |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Upper Levels | 2 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Flooring | Hardwood, Wood |
Full Baths | 2 |
Half Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Bathroom 1, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2100 |
---|---|
Foundation Details | Stone, Crawl Space |
Lot Size Acres | 24.30 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | Public |
Road Surface Type | Paved |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Flooring - Carpet | ||
Half Bath | Upper 2 | |||
Half Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Dining Area,Flooring - HardWood,Kitchen - Country,Kitchen - Eat-in,Kitchen - Gas Cooking,Wood Stove | ||
Laundry | Main | Flooring - HardWood | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool